<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>DSI</title>
	<atom:link href="http://blogs.ibo.org/dsi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ibo.org/dsi</link>
	<description>The IB's Digital Space Initiative</description>
	<pubDate>Fri, 12 Dec 2008 17:36:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Tell us what you think: design sketches for the stakeholder gateway and virtual community</title>
		<link>http://blogs.ibo.org/dsi/2008/12/12/sketches/</link>
		<comments>http://blogs.ibo.org/dsi/2008/12/12/sketches/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 17:36:21 +0000</pubDate>
		<dc:creator>Marla Gerein</dc:creator>
		
		<category><![CDATA[General Update]]></category>

		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://blogs.ibo.org/dsi/?p=102</guid>
		<description><![CDATA[





Short, 5-minute screencast tours of the sketches for the IB’s new Stakeholder Gateway and Virtual Community are ready for viewing online!
We are inviting members of the IB community – students, parents, educators, alumni, staff, volunteers, and all other community participants - to review the sketches and to then give us feedback about the proposed features [...]]]></description>
		<wfw:commentRss>http://blogs.ibo.org/dsi/2008/12/12/sketches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The DSI is gathering momentum</title>
		<link>http://blogs.ibo.org/dsi/2008/11/11/momentum/</link>
		<comments>http://blogs.ibo.org/dsi/2008/11/11/momentum/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:10:25 +0000</pubDate>
		<dc:creator>Marla Gerein</dc:creator>
		
		<category><![CDATA[General Update]]></category>

		<guid isPermaLink="false">http://blogs.ibo.org/dsi/?p=93</guid>
		<description><![CDATA[
Following the feedback from our recent stakeholder research activities (see previous blog entries), the Digital Space Initiative (DSI) is picking up pace as we move in to phase 3 of the programme (November 2008 – January 2009).
We will be launching a clickable test site at the end of January for a select (and globally dispersed) [...]]]></description>
		<wfw:commentRss>http://blogs.ibo.org/dsi/2008/11/11/momentum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Participate in Our Next DSI Feedback Exercise</title>
		<link>http://blogs.ibo.org/dsi/2008/10/02/cardsorting/</link>
		<comments>http://blogs.ibo.org/dsi/2008/10/02/cardsorting/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 10:07:53 +0000</pubDate>
		<dc:creator>Marla Gerein</dc:creator>
		
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://blogs.ibo.org/dsi/?p=85</guid>
		<description><![CDATA[
We want to thank everyone for their continued support of the IB’s Digital Space Initiative (DSI) and its stakeholder research activities!
 
The input collected from our focus group activities and the general DSI survey in September has helped to inform our initial/proposed design, content and features for the IB’s new stakeholder gateway and virtual community. [...]]]></description>
		<wfw:commentRss>http://blogs.ibo.org/dsi/2008/10/02/cardsorting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Over 3,800 Thank-You’s!</title>
		<link>http://blogs.ibo.org/dsi/2008/09/25/3800thankyous/</link>
		<comments>http://blogs.ibo.org/dsi/2008/09/25/3800thankyous/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 12:06:16 +0000</pubDate>
		<dc:creator>Marla Gerein</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://blogs.ibo.org/dsi/?p=80</guid>
		<description><![CDATA[
As of today, over 3,800 members of the IB community have taken the time to participate in the DSI general survey effort. We are extremely pleased with (and grateful for) the strong response!

Below is an overview of some of the current survey results. The data has made a real impact on the design work being [...]]]></description>
		<wfw:commentRss>http://blogs.ibo.org/dsi/2008/09/25/3800thankyous/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make a difference: We want to hear from you!</title>
		<link>http://blogs.ibo.org/dsi/2008/09/03/survey/</link>
		<comments>http://blogs.ibo.org/dsi/2008/09/03/survey/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 19:14:18 +0000</pubDate>
		<dc:creator>Marla Gerein</dc:creator>
		
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://blogs.ibo.org/dsi/?p=66</guid>
		<description><![CDATA[The Digital Space Initiative (DSI) aims to better coordinate and align the IB’s current online offerings and to generally improve your experience with the IB online. As the IB works to create new web-based features and functionalities, we’d like to hear about your needs and preferences.
We are inviting members of the IB community – students, [...]]]></description>
		<wfw:commentRss>http://blogs.ibo.org/dsi/2008/09/03/survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>August 2008 DSI Updates</title>
		<link>http://blogs.ibo.org/dsi/2008/08/18/august-2008-dsi-updates/</link>
		<comments>http://blogs.ibo.org/dsi/2008/08/18/august-2008-dsi-updates/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:28:39 +0000</pubDate>
		<dc:creator>Marla Gerein</dc:creator>
		
		<category><![CDATA[General Update]]></category>

		<guid isPermaLink="false">http://blogs.ibo.org/dsi/?p=28</guid>
		<description><![CDATA[
New Gateway and Virtual Community on the Horizon

The Digital Space Working Group – made up of IB staff from across the organization – has made significant progress on the DSI’s 10 projects. Developments of interest include:
Work on a stakeholder gateway – linked off of the IB homepage, the new gateway will allow IB stakeholders to [...]]]></description>
		<wfw:commentRss>http://blogs.ibo.org/dsi/2008/08/18/august-2008-dsi-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the IB&#8217;s Digital Space Initiative (DSI) Blog</title>
		<link>http://blogs.ibo.org/dsi/2008/08/16/welcome-to-the-ibs-digital-space-initiative-dsi-blog/</link>
		<comments>http://blogs.ibo.org/dsi/2008/08/16/welcome-to-the-ibs-digital-space-initiative-dsi-blog/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 14:00:17 +0000</pubDate>
		<dc:creator>Marla Gerein</dc:creator>
		
		<category><![CDATA[General Update]]></category>

		<category><![CDATA[What is the DSI?]]></category>

		<guid isPermaLink="false">http://blogs.ibo.org/dsi/?p=4</guid>
		<description><![CDATA[The International Baccalaureate’s Digital Space Initiative (DSI) aims to enhance the experiences and functionality that the IB offers its community in an online, web-based environment.
The organization hopes to integrate digital technology more and more into the IB experience, in line with the increased use around the world of web-based communities to share educational and social [...]]]></description>
		<wfw:commentRss>http://blogs.ibo.org/dsi/2008/08/16/welcome-to-the-ibs-digital-space-initiative-dsi-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
