<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Teaching and learning with Flickr</title>
	<atom:link href="http://blogs.ibo.org/opls/2007/09/10/teaching-and-learning-with-flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ibo.org/opls/2007/09/10/teaching-and-learning-with-flickr/</link>
	<description>Online professional learning services</description>
	<pubDate>Wed,  7 Jan 2009 02:34:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Kirsten</title>
		<link>http://blogs.ibo.org/opls/2007/09/10/teaching-and-learning-with-flickr/#comment-701</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Fri, 12 Sep 2008 15:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ibo.org/opls/2007/09/10/teaching-and-learning-with-flickr/#comment-701</guid>
		<description>I have been meaning to catch up on the OPLS blog since joining the organization. All fantastic ideas, Lee! I have used flickr in my classroom to get the children discussing, as well as use it to exhibit work. I have used the the location search for images to find geo-tagged images of a particular &lt;a&gt;location&lt;/a&gt;. Great for geography, social studies, humanities etc.</description>
		<content:encoded><![CDATA[<p>I have been meaning to catch up on the OPLS blog since joining the organization. All fantastic ideas, Lee! I have used flickr in my classroom to get the children discussing, as well as use it to exhibit work. I have used the the location search for images to find geo-tagged images of a particular <a>location</a>. Great for geography, social studies, humanities etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
